Year 11 - Destinations
Summary | Number of students (236 total) | Percentage |
Sixth Form - A Levels/ BTECS | 133 | 56.4% |
Frome College - World of Work Course | 13 | 5.5% |
Further Education College Course Level 3 | 27 | 11.4% |
Further Education College Course Level 1/2 | 29 | 12.3% |
Apprenticeship | 24 | 10% |
Traineeship | 2 | 0.8% |
Specialist school / medical tuition | 4 | 1.8% |
Not updated/ finalised destinations | 4 | 1.8% |
Year 13 - Destinations
Statistics | Number of students (114 total) | Percentage |
University 2019 | 52 | 46% |
University Place Confirmed for 2020 after Gap Year | 5 | 5% |
Foundation Degree | 12 | 11% |
Employment | 18 | 16% |
Planned Gap Year | 19 | 14% |
Additional Year at Frome College | 5 | 5% |
Plans unknown | 3 | 3% |
Teachers know their pupils well and provide individualised help.
Ofsted 2018